About 60 Foxwood Drive # 2
Beautiful Foxwood Condominium.. Picturesque Country Setting with Meticulously Kept Grounds.. Rarely Offered, Foxwood's 1st Floor " Somerset " Model.. Approximately 1,300 sq ft of 1 Level Living.. Light and Bright in the Most Private of Locations with Southern - Western Exposure and Wooded Views.. Eat in Kitchen with Large Dining Area, Additional Cabinetry and Plenty of Counter Space Throughout.. Entry Foyer with 2 Closets, Spacious Formal Dining and Living Room's with Picture Windows Overlooking the Grounds and a Door Out to the Deck.. Hall Bathroom, Hall Linen and Laundry Closets and Additional Closet - Pantry.. Primary Bedroom with Primary Bath and Walk in Closet and a 2nd Bedroom with Sliding Door's Closet.. New Carpeting and Freshly Painted.. Heat, Water, Grounds maintenance and Snow Removal Included in the Common Charges.. Locked Basement Storage Cubicle Approx 6' x 10' with Full Height Ceiling.. Plenty of Parking for Residents and Guests.. 3 Complex Pools and Village Tennis Courts.. Convenient to All in Charming Pleasantville and Chappaqua.. Shopping, Dining and Deli's, Schools and Libraries, Jacob Burns Film Center, Farmers Markets, Parks and Recreation, Train Stations.. Everything's Close.. Central Westchester County at its Best with Quick Access to Major Highways and an Easy NYC Commute.
Features of 60 Foxwood Drive # 2
| MLS® # | 949162 |
|---|---|
| Price | $739,000 |
| Sold Price | $739,000 |
| Date Sold | April 29th, 2026 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,297 |
| Taxes | $7,195 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Garden |
| Status | Closed |
Community Information
| Address | 60 Foxwood Drive # 2 |
|---|---|
| Subdivision | Foxwood |
| City | Pleasantville |
| County | Westchester County |
| State | NY |
| Zip Code | 10570 |
| Adult 55+ Community | No |
Amenities
| Amenities | Parking, Pool |
|---|---|
| Utilities | See Remarks |
| Parking | Parking Lot, Unassigned |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Outdoor Pool |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Entrance Foyer, Formal Dining, Pantry, Primary Bathroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| Heating | Baseboard, Hot Water, Oil |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Common, See Remarks, Storage Space |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Lot Description | Part Wooded |
|---|---|
| Windows | Double Pane Windows |
| Exterior | Frame |
School Information
| District | Pleasantville |
|---|---|
| Elementary | Bedford Road |
| Middle | Pleasantville Middle School |
| High | Pleasantville High School |
Additional Information
| Date Listed | January 8th, 2026 |
|---|---|
| Days on Market | 237 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 769 |
| HOA Fees Freq. | Monthly |
| Levels | One |
| Floor | 1 |
| Pets | Call |
Listing Details
| Office | Douglas Elliman Real Estate |
|---|
