About 26 Old Mill Road
You’ll love this impeccably maintained ranch-style home offering two bedrooms and one full- bath, located within the Somers School District. The sun-filled living room creates an inviting space to relax and gather. The eat-in kitchen features skylights, a dining area, and a large bay window overlooking the fenced-in backyard. A sliding glass door opens to the backyard, offering easy access to outdoor space. A dedicated laundry area equipped with a stackable washer and dryer. Outside you will find a spacious shed providing additional storage, and a circular driveway for easy entry/exit and ample parking. Ideally situated near Somers Commons for shopping and dining, Lake Shenorock for outdoor recreation and fishing, and a short drive to the Jefferson Valley Mall. Close to Route 6, which gives you direct access to major highways, including the Taconic State Parkway, offering an easy commute to NYC.
Features of 26 Old Mill Road
| MLS® # | 951470 |
|---|---|
| Price | $399,000 |
| Sold Price | $405,000 |
| Date Sold | April 9th, 2026 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 757 |
| Acres | 0.12 |
| Taxes | $6,405 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 26 Old Mill Road |
|---|---|
| City | Yorktown Heights |
| County | Westchester County |
| State | NY |
| Zip Code | 10598 |
| Adult 55+ Community | No |
Amenities
| Utilities | Electricity Connected, Propane |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Baseboard, Hot Water, Oil |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|
School Information
| District | Somers |
|---|---|
| Elementary | Primrose |
| Middle | Somers Middle School |
| High | Somers Senior High School |
Additional Information
| Date Listed | January 13th, 2026 |
|---|---|
| Days on Market | 232 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Partner |
|---|
