About 9 Comanche Court
Fully renovated inside and out, this move-in ready residence is ideally set at the end of a quiet cul-de-sac in the highly sought-after Indian Hill neighborhood. Thoughtfully updated and meticulously maintained, this home offers a bright, welcoming layout with a new white kitchen, beautifully updated baths, flexible living spaces, and excellent storage throughout. The walk-out lower level adds valuable versatility with recreation and/or work-from-home space, complete with a mini kitchen and full bathroom. An expanded Trex deck with built-in grilling station, hot tub spa and landscape lighting create an exceptional setting for both outdoor relaxing and entertaining. The expansive backyard is private and abutts protected conservation open space creating the perfect sanctuary for nature exploration and play. Conveniently located just 7 minutes from the Metro-North Railroad station in Goldens Bridge and I-684, and close to local shopping and award-winning Katonah-Lewisboro ("John Jay") schools. Enjoy parks, scenic hiking trails and year-round recreation at Fox Valley Park, Lewisboro Town Park and Pool, Ward Pound Ridge Reservation as well as visit charming Katonah Village for shops and restaurants. Come experience the ease of move-in ready living and the natural beauty and lifestyle that make Northern Westchester so special.
Features of 9 Comanche Court
| MLS® # | 962954 |
|---|---|
| Price | $1,395,000 |
| Sold Price | $1,685,000 |
| Date Sold | May 28th, 2026 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,256 |
| Acres | 1.07 |
| Taxes | $20,209 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Contemporary |
| Status | Closed |
Community Information
| Address | 9 Comanche Court |
|---|---|
| City | Katonah |
| County | Westchester County |
| State | NY |
| Zip Code | 10536 |
| Adult 55+ Community | No |
Amenities
| Utilities | Propane, Trash Collection Private, Underground Utilities |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Other, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Chefs Kitchen, Double Vanity, Eat-in Kitchen, Entrance Foyer, Formal Dining, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Open Floorplan, Open Kitchen, Pantry, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting, Smart Thermostat, Storage, Walk-In Closet(s), Wet Bar |
| Appliances | Convection Oven, Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Water Purifier Owned, Water Softener Owned |
| Heating | Baseboard, Forced Air, Oil |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished, Full, Storage Space, Walk-Out Access |
| Fireplace | Yes |
| Fireplaces | Gas |
Exterior
| Lot Description | Back Yard, Cul-De-Sac, Garden, Landscaped, Level, Near School, Near Shops, Wooded |
|---|---|
| Exterior | Vinyl Siding |
School Information
| District | Katonah-Lewisboro |
|---|---|
| Elementary | Increase Miller Elementary School |
| Middle | John Jay Middle School |
| High | John Jay High School |
Additional Information
| Date Listed | March 9th, 2026 |
|---|---|
| Days on Market | 167 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Annually |
| Levels | Three Or More |
Listing Details
| Office | William Raveis-New York LLC |
|---|
