About 4401 Hickory Hollow Lane
End-unit 2-bedroom townhouse offering comfortable and versatile living across multiple levels. The first level features a bright living room that flows seamlessly into the dining area, which opens to the kitchen—ideal for everyday living and entertaining. Sliding glass doors from the dining room lead to a private deck overlooking a wooded setting, perfect for dining al fresco or relaxing outdoors. The primary bedroom suite includes a walk-in closet and an adjacent full bathroom with a step-in shower. A spacious second bedroom also offers a walk-in closet, providing ample storage. Also on the second floor is a laundry room and a hall bathroom. The finished basement adds valuable living space and includes a full bathroom and sliding doors that open onto a patio and yard, making it a great option for a family room, guest space, or home office. This end-unit location enhances privacy and natural light throughout. Enjoy low-maintenance living with easy access to shopping, dining, schools, trains, and major commuter routes. Please note that a delayed closing is required as the seller needs to find appropriate housing.
Features of 4401 Hickory Hollow Lane
| MLS® # | 963031 |
|---|---|
| Price | $475,000 |
| Sold Price | $475,000 |
| Date Sold | August 12th, 2026 |
| Bedrooms | 2 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,172 |
| Acres | 0.01 |
| Taxes | $9,011 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 4401 Hickory Hollow Lane |
|---|---|
| Subdivision | Hunters Glen |
| City | Carmel |
| County | Putnam County |
| State | NY |
| Zip Code | 10512 |
| Adult 55+ Community | No |
Amenities
| Amenities | Basketball Court, Car Wash Area, Children's Playroom, Clubhouse, Fitness Center, Landscaping, Maintenance Grounds, Playground, Pool, Snow Removal, Tennis Court(s), Trash |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Underground Utilities |
| Parking | Assigned, Parking Lot |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Formal Dining, Open Floorplan, Primary Bathroom, Recessed Lighting, Storage, Walk Through Kitchen, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Electric Range, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Heat Pump, Hot Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished, Full, Storage Space, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Basketball Court, Garden, Playground, Tennis Court(s) |
|---|---|
| Exterior | HardiPlank Type |
School Information
| District | Brewster |
|---|---|
| Elementary | John F. Kennedy |
| Middle | Henry H Wells Middle School |
| High | Brewster High School |
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 181 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 508 |
| HOA Fees Freq. | Monthly |
| Levels | Three Or More |
| Model | Townhouse |
Listing Details
| Office | Howard Hanna Rand Realty |
|---|
