About 4 Nottingham Circle
Beautifully maintained first-floor 2BR/2BA condo in the desirable Society Hill II community in Peekskill. This bright and spacious unit features an open living and dining area, a primary suite with private full bath, generous second bedroom and second bath and can you believe the convenience of in-unit laundry!!!!! Enjoy clubhouse amenities including an indoor pool and fitness center — all just steps from your door. Perfect for commuters with easy access to Metro-North, major highways, shopping, and dining. Move-in ready and offering low-maintenance living with great community amenities — don’t miss this opportunity!
Features of 4 Nottingham Circle
| MLS® # | 964659 |
|---|---|
| Price | $415,000 |
| Sold Price | $417,123 |
| Date Sold | May 11th, 2026 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.01 |
| Taxes | $6,676 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Garden |
| Status | Closed |
Community Information
| Address | 4 Nottingham Circle |
|---|---|
| Subdivision | Society Hill II |
| City | Peekskill |
| County | Westchester County |
| State | NY |
| Zip Code | 10566 |
| Adult 55+ Community | No |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Park, Spa/Hot Tub, Trash |
|---|---|
| Utilities | Electricity Connected |
| Parking | Assigned, Unassigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Formal Dining, Walk-In Closet(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Frame |
|---|
School Information
| District | Peekskill |
|---|---|
| Elementary | Uriah Hill School |
| Middle | Peekskill Middle School |
| High | Peekskill High School |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 180 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 410 |
| HOA Fees Freq. | Monthly |
| Levels | One |
| Floor | 1 |
| Pets | No Restrictions |
Listing Details
| Office | Coldwell Banker Realty |
|---|
