About 56 Stephenson Boulevard
A rare opportunity to own a spacious two-family home in the heart of New Rochelle! Perfect for investors seeking strong rental potential or buyers looking to offset their mortgage while living in one unit and renting the other, this versatile property offers space, flexibility, and an ideal location. Each unit features 2 bedrooms, 1 full bathroom, and an additional bonus room, perfect for a home office, guest room, playroom, or additional living space. The bright interiors offer generously sized rooms, large eat-in kitchens, and an abundance of closet space throughout, creating comfortable and functional living in both residences. The full walk-out basement provides exceptional additional space, complete with a summer kitchen, ample storage, and endless possibilities for recreation, hobbies, or extended living use. Outside, enjoy a driveway leading to a two-car detached garage, a level yard, and beautifully maintained grounds that offer the perfect setting for outdoor entertaining or relaxing. Conveniently located just minutes from shopping, restaurants, parks, schools, and transportation, this home offers the best of suburban comfort with easy access to everything New Rochelle has to offer. Whether you're starting your next chapter or expanding your investment portfolio, this is an opportunity you won’t want to miss.
Features of 56 Stephenson Boulevard
| MLS® # | 969189 |
|---|---|
| Price | $848,000 |
| Sold Price | $960,000 |
| Date Sold | July 9th, 2026 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,554 |
| Acres | 0.18 |
| Taxes | $18,845 |
| Year Built | 1920 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 56 Stephenson Boulevard |
|---|---|
| City | New Rochelle |
| County | Westchester County |
| State | NY |
| Zip Code | 10801 |
| Adult 55+ Community | No |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Trash Collection Public |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached, Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Formal Dining, Pantry, Storage |
| Heating | Hot Water, Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Storage Space, Walk-Out Access |
| Fireplace | No |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Corner Lot, Level, Near Public Transit, Near School, Near Shops |
| Windows | Oversized Windows, Screens, Wall of Windows |
| Exterior | Aluminum Siding, Frame |
School Information
| District | New Rochelle |
|---|---|
| Elementary | Trinity Elementary School |
| Middle | Isaac E Young Middle School |
| High | New Rochelle High School |
Additional Information
| Date Listed | March 9th, 2026 |
|---|---|
| Days on Market | 163 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HS NY Prop |
|---|
