About 80 Ridgeview Drive
Welcome to this spacious contemporary home featuring three bedrooms and three baths, perfectly situated on a half-acre lot on a desirable cul-de-sac. Inside you'll find a bright dining room and an eat-in kitchen with a separate laundry room for added convenience. The kitchen enjoys easy outdoor access to a double deck, which is perfect for outdoor entertaining and offers a front-row seat to spectacular sunsets in a peaceful setting. The living room features vaulted ceilings and one of two wood-burning fireplaces, creating a warm and inviting space for both everyday living and entertaining. The home includes a generous primary bedroom suite with a tastefully renovated full bathroom next to two additional bedrooms that share a hall bath with a tub. The finished lower level features a spacious casual living room with a second wood burning fireplace, wet bar and built-ins, plus additional rooms for a home gym, private remote office, or recreation space as well as a renovated third full bath. All of these areas have walkout sliders to the expansive patio. A 2-car garage and a driveway that easily fits six cars completes the property. This home is located just minutes from the Pleasantville pool and the scenic trails and open space of Nannahagan Park, which is perfect for outdoor recreation and relaxation. It is also minutes from the vibrant downtown Pleasantville Village scene, offering numerous dining options, the Jacob Burns Film Center, the train station, and Saturday's Farmers Market. This home perfectly blends privacy, comfort, and convenience.
Features of 80 Ridgeview Drive
| MLS® # | 969726 |
|---|---|
| Price | $1,049,000 |
| Sold Price | $1,370,000 |
| Date Sold | May 22nd, 2026 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,808 |
| Acres | 0.55 |
| Taxes | $21,225 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 80 Ridgeview Drive |
|---|---|
| City | Pleasantville |
| County | Westchester County |
| State | NY |
| Zip Code | 10570 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Connected, Electricity Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Combination, Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Formal Dining, Primary Bathroom, Wet Bar |
| Appliances | Dishwasher, Oven, Refrigerator, Washer, Wine Refrigerator |
| Heating | Hot Water, Oil |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished, Full, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Living Room, Wood Burning |
Exterior
| Exterior | Cedar |
|---|
School Information
| District | Pleasantville |
|---|---|
| Elementary | Bedford Road |
| Middle | Pleasantville Middle School |
| High | Pleasantville High School |
Additional Information
| Date Listed | March 16th, 2026 |
|---|---|
| Days on Market | 168 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Julia B Fee Sothebys Int. Rlty |
|---|
