About 322 Lakeview Street
Rare oversized well built Raised Ranch that features covered front porch, period features, and four bedrooms on main level. Located in Dixon Lake area. Set on mostly level lot that is almost 1 acre. Hardwood floors on main level. Spacious bedrooms, primary bedroom has full bath. Has double Deck, and ample backyard that offers privacy. Family room on lower level, has dedicated area for a wood burning stove, 1/2 bath, and utility room with modern efficient boiler and hot water heater. Two car garage that is oversized. Within walking distance to the lake, boat, fish, or ice skate. Close to Sycamore Park for events and recreation. Base Star exemption is $861.58 not deducted in tax amount.
Features of 322 Lakeview Street
| MLS® # | 970715 |
|---|---|
| Price | $649,000 |
| Sold Price | $640,000 |
| Date Sold | July 7th, 2026 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,532 |
| Acres | 0.81 |
| Taxes | $16,113 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Closed |
Community Information
| Address | 322 Lakeview Street |
|---|---|
| City | Mahopac |
| County | Putnam County |
| State | NY |
| Zip Code | 10541 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Connected, Electricity Connected, Trash Collection Public |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Entrance Foyer, Formal Dining, Original Details, Primary Bathroom, Recessed Lighting, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer, Oil Water Heater |
| Heating | Baseboard |
| Cooling | None |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|
School Information
| District | Mahopac |
|---|---|
| Elementary | Fulmar Road Elementary School |
| Middle | Mahopac Middle School |
| High | Mahopac High School |
Additional Information
| Date Listed | March 16th, 2026 |
|---|---|
| Days on Market | 170 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Classic Realty |
|---|
