About 614 Fox Run Lane # 614
Comfortable, move-in-ready living available! Bright third-floor 1-bedroom, 1-bathroom walk-up apt located in Fox Run. Recently refreshed with brand-new stainless steel appliances, updated kitchen flooring, and a fresh coat of paint throughout, the unit offers a clean, modern feel that's ready for you to settle in right away. The efficient layout provides ample natural light, generous closet space, and a cozy living area perfect for relaxing or entertaining. Residents enjoy access to the Fox Run complex amenities, including a seasonal swimming pool for summer enjoyment, a tennis court, a playground, convenient trash pickup, and additional green spaces.. Nestled in peaceful, wooded surroundings, this low-maintenance location is ideal for commuters, with easy access to major highways like I-84 and I-684, nearby Metro-North train service, local schools, shopping, and scenic areas. Available immediately (ASAP). The landlord requires a minimum credit score of 620 along with a standard background check. Apply easily online through the RentSpree link: https://apply.link/_V8VTTE
Features of 614 Fox Run Lane # 614
| MLS® # | 972906 |
|---|---|
| Price | $1,875 |
| Sold Price | $1,875 |
| Date Sold | June 25th, 2026 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 706 |
| Acres | 0.01 |
| Year Built | 1973 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Style | Garden |
| Status | Closed |
Community Information
| Address | 614 Fox Run Lane # 614 |
|---|---|
| City | Carmel |
| County | Putnam County |
| State | NY |
| Zip Code | 10512 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Trash Collection Private, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator, Stainless Steel Appliance(s), Indirect Water Heater |
| Heating | Baseboard, Electric |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior | Frame |
|---|
School Information
| District | Carmel |
|---|---|
| Elementary | Matthew Paterson Elementary School |
| Middle | George Fischer Middle School |
| High | Carmel High School |
Additional Information
| Date Listed | March 1st, 2026 |
|---|---|
| Days on Market | 159 |
| Short Sale | No |
| RE / Bank Owned | No |
| Floor | 2 |
| Pets | No |
Listing Details
| Office | William Raveis-New York, LLC |
|---|
