About 1420 Parkchester Road # Mf
Welcome to this fully gut-renovated 1-bedroom condo in the heart of Parkchester. This move-in ready home features beautiful hardwood floors, a bright layout, and a clean, modern design throughout. The updated kitchen includes stainless steel appliances, while the entire unit has been upgraded with new interior doors and finishes, giving it a fresh, like-new feel. The bedroom offers comfortable space and natural light, making this a perfect option for end-users or investors. Located in a convenient and growing area, you’re close to shopping, dining, parks, and public transportation. The property also benefits from the upcoming Metro-North expansion in Parkchester, adding even more accessibility and long-term value to the neighborhood. A true turnkey opportunity—just move right in.
Features of 1420 Parkchester Road # Mf
| MLS® # | 975296 |
|---|---|
| Price | $289,999 |
| Sold Price | $300,000 |
| Date Sold | September 3rd, 2026 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 702 |
| Taxes | $535 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Mid Rise, Other |
| Status | Closed |
Community Information
| Address | 1420 Parkchester Road # Mf |
|---|---|
| City | Bronx |
| County | Bronx County |
| State | NY |
| Zip Code | 10462 |
| Adult 55+ Community | No |
Amenities
| Utilities | None |
|---|---|
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Other |
| Appliances | Gas Range, Refrigerator |
| Heating | Oil, Other |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | None |
| Fireplace | No |
Exterior
| Exterior | Brick |
|---|
School Information
| District | Bronx 11 |
|---|---|
| Elementary | Ps 106 Parkchester |
| Middle | Jhs 127 Castle Hill (The) |
| High | Contact Agent |
Additional Information
| Date Listed | March 23rd, 2026 |
|---|---|
| Days on Market | 165 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 787 |
| HOA Fees Freq. | Monthly |
| Floor | 1 |
| Pets | Yes |
Listing Details
| Office | Keller Williams Realty NYC Grp |
|---|
