About 101 Spring Valley Road
Historic farmhouse-style home with original character and some modern updates Set on a nearly half-acre lot in a quiet, wooded area , detached barn adds flexibility (garage, storage, workshop).Includes large front porch and scenic, “bucolic” surroundings, Hardwood flooring throughout. Located near the Teatown Lake Reservation and major commuter routes, low taxes
Features of 101 Spring Valley Road
| MLS® # | 977450 |
|---|---|
| Price | $795,000 |
| Sold Price | $780,000 |
| Date Sold | May 22nd, 2026 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,612 |
| Acres | 0.50 |
| Taxes | $15,645 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Closed |
Community Information
| Address | 101 Spring Valley Road |
|---|---|
| City | Ossining |
| County | Westchester County |
| State | NY |
| Zip Code | 10562 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| Parking Spaces | 6 |
| Parking | Driveway, Garage |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Granite Counters |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Aluminum Siding |
|---|
School Information
| District | Ossining |
|---|---|
| Elementary | Brookside |
| Middle | Anne M Dorner Middle School |
| High | Ossining High School |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Days on Market | 139 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | Three Or More |
Listing Details
| Office | Christie's Int. Real Estate |
|---|
