About 1504 Scarborough Drive
Located in the Fieldstone Pond Community, this two-bedroom, two full and one half bath home has character, light, and flexible living spaces in a setting that offers both comfort and convenience. The main level is designed for everyday ease, with a natural flow between the living room and dining area. The eat-in kitchen is both functional and connected, featuring a pass-through that keeps the space open while maintaining definition. Whether used for casual meals or gatherings with friends and family, the layout supports it comfortably. The primary bedroom sets the home apart, with soaring ceilings that open to a lofted view above and skylights that bring in natural light throughout the day, in addition to a walk-in closet that adds everyday practicality. The space feels open, airy, and quietly distinctive. The finished lower level expands the home’s versatility, offering a full bathroom with a standing shower, a dedicated laundry area, and sliding glass doors that provide direct walk-out access. This level can adapt to a variety of needs, from additional living space to work or recreation. Two parking spaces and a detached garage add convenience, while the surrounding community includes an in-ground pool, playground, basketball and tennis courts, and a clubhouse. Located in Brewster with easy access to major commuter routes, this is a home that balances standout features with the kind of low-maintenance lifestyle that's hard to find.
Features of 1504 Scarborough Drive
| MLS® # | 980528 |
|---|---|
| Price | $475,000 |
| Sold Price | $467,500 |
| Date Sold | July 14th, 2026 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,311 |
| Acres | 0.02 |
| Taxes | $12,627 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 1504 Scarborough Drive |
|---|---|
| Subdivision | Fieldstone Pond |
| City | Brewster |
| County | Putnam County |
| State | NY |
| Zip Code | 10509 |
| Adult 55+ Community | No |
Amenities
| Amenities | Basketball Court, Clubhouse, Parking, Playground, Pool, Snow Removal, Tennis Court(s), Trash |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Private, Water Connected |
| Parking Spaces | 3 |
| Parking | Assigned, Detached, Garage, Off Street, Parking Lot |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground, Outdoor Pool |
Interior
| Interior | Carpet, Combination, Hardwood, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Marble Counters, Open Floorplan, Open Kitchen, Primary Bathroom, Recessed Lighting, Storage, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Exhaust Fan, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Heating | Baseboard, Electric, Forced Air, Hot Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished, Full, Storage Space, Walk-Out Access |
| Fireplace | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Near Golf Course, Near Public Transit, Near School, Near Shops |
| Windows | Screens, Skylight(s) |
| Exterior | Frame |
School Information
| District | Brewster |
|---|---|
| Elementary | John F. Kennedy |
| Middle | Henry H Wells Middle School |
| High | Brewster High School |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Days on Market | 139 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 527.21 |
| HOA Fees Freq. | Monthly |
| Levels | Three Or More |
| Model | Essex |
Listing Details
| Office | Keller Williams Realty Partner |
|---|
