About 2028 Oakwood Drive
Opportunity awaits at 2028 Oakwood Drive in Peekskill. This property offers a solid layout and a chance to renovate, update, and create value in a well-established residential setting. The home features a functional floor plan with spacious living areas and a layout that can be re-imagined to fit today’s needs. Whether you are looking to restore, modernize, or customize, this property provides a blank canvas for your vision. The exterior offers additional potential for outdoor enjoyment and revised landscaping Conveniently located near downtown Peekskill, with access to shopping, dining, parks, and Metro-North for commuting. Ideal for buyers looking to bring their ideas and improvements to life, this is a great opportunity to invest in a property with upside potential.
Features of 2028 Oakwood Drive
| MLS® # | 984366 |
|---|---|
| Price | $535,000 |
| Sold Price | $550,000 |
| Date Sold | June 24th, 2026 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Acres | 0.27 |
| Taxes | $11,600 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 2028 Oakwood Drive |
|---|---|
| City | Peekskill |
| County | Westchester County |
| State | NY |
| Zip Code | 10566 |
| Adult 55+ Community | No |
Amenities
| Utilities | None |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Formal Dining |
|---|---|
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Refrigerator |
| Heating | Oil |
| Cooling | None |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
Exterior
| Exterior | Other |
|---|
School Information
| District | Peekskill |
|---|---|
| Elementary | Woodside Community School |
| Middle | Peekskill Middle School |
| High | Peekskill High School |
Additional Information
| Date Listed | April 14th, 2026 |
|---|---|
| Days on Market | 137 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Astor Lane Realty |
|---|
