About 225 Hilltop Street
Beautiful home totally renovated 2023. Single family for rent offers full gut out renovation, living room, dining room, finished walk out basement, roof and deck all new. Subzero refrigerator, new dryer /washer and dishwasher, cooling & Heat Central AC AND Electric Furnaces FOR HEATING, everything is brand new. Access to lake/ Lake rights, attached 1 car garage. Application and Credit Check required by landlord. Additional Information: Heating Fuel: Oil Above Ground, ParkingFeatures:1 Car Attached, Tenant pays all utilities and snow removal. Landlord, pays, water and landscaping. Tenants moving out July 30. This Property will be available Augst 1st.
Features of 225 Hilltop Street
| MLS® # | 993650 |
|---|---|
| Price | $5,800 |
| Sold Price | $5,800 |
| Date Sold | July 6th, 2026 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,796 |
| Acres | 0.70 |
| Year Built | 1958 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 225 Hilltop Street |
|---|---|
| City | Mahopac |
| County | Putnam County |
| State | NY |
| Zip Code | 10541 |
| Adult 55+ Community | No |
Amenities
| Utilities | Trash Collection Public |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 1 |
| View | Lake, Mountain(s), Neighborhood, Panoramic, Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | Beach Access |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Entrance Foyer, Formal Dining, High Ceilings, Open Floorplan, Open Kitchen, Pantry, Primary Bathroom, Washer/Dryer Hookup |
| Appliances | Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Heat Pump, Oil |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished |
| Fireplace | No |
School Information
| District | Mahopac |
|---|---|
| Elementary | Lakeview Elementary School |
| Middle | Mahopac Middle School |
| High | Mahopac High School |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 123 |
| Short Sale | No |
| RE / Bank Owned | No |
| Floor | 2 |
| Pets | Dogs OK |
Listing Details
| Office | Howard Hanna Rand Realty |
|---|
