About 34 Linden Drive
Welcome to Colden Park! This charming 3 bedroom ranch is being offered on the market for the first time, after being in the same family since it was built. Situated on a corner lot towards the back of Colden Park, this ranch style home offers the ease and convenience of one level living, with a functional layout full of potential. Partially finished basement with permitted rec room, and a 1-car attached garage. Spacious corner lot offers room to relax, garden, entertain guests, and more! Valley Central school district. LOW taxes! Great location, close to shopping, restaurants, parks, and major commuter routes
Features of 34 Linden Drive
| MLS® # | 997425 |
|---|---|
| Price | $375,000 |
| Sold Price | $370,000 |
| Date Sold | August 26th, 2026 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,420 |
| Acres | 0.30 |
| Taxes | $6,024 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 34 Linden Drive |
|---|---|
| Subdivision | Colden Park |
| City | Newburgh |
| County | Orange County |
| State | NY |
| Zip Code | 12550 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Available, Electricity Connected |
|---|---|
| Parking | Attached, Driveway, Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | First Floor Bedroom, Eat-in Kitchen, Formal Dining, Stone Counters, Washer/Dryer Hookup |
| Appliances | Gas Range, Refrigerator, Gas Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Partially Finished, Walk-Out Access |
| Fireplace | No |
Exterior
| Exterior | Frame |
|---|
School Information
| District | Valley Central (Montgomery) |
|---|---|
| Elementary | East Coldenham Elementary School |
| Middle | Valley Central Middle School |
| High | Valley Central High School |
Additional Information
| Date Listed | May 9th, 2026 |
|---|---|
| Days on Market | 102 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
