About 1087 Pierce Avenue
Legal 3 family house located on a tree-lined street offers lots of living space for everyone. This lovely house offers a 3-bedroom top floor apartment with a terrace, a 2-bedroom main floor apartment and a street level walk-in studio apartment. Backyard and side yard offer 2 patios and a storage shed. The detached 2 car garage is a Buildable Lot where you can build a 1 or 2 Family House as per the Deed. The property consists of two lots, 1087 & 1089 Pierce Avenue, and is being sold as one property. This can be a wonderful opportunity for a potential buyer or investor. This house is a short walk to houses of worship, playground, shopping and public transportation. There is a laundry room right off the kitchen of top floor apartment as well as a second laundry in the boiler room. Come take a look at this house and make it your home. You won't be disappointed. All 3 apartments will be vacant at closing.
Features of 1087 Pierce Avenue
| MLS® # | H6286925 |
|---|---|
| Price | $1,399,000 |
| Sold Price | $1,300,000 |
| Date Sold | June 17th, 2026 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,969 |
| Acres | 0.06 |
| Taxes | $11,906 |
| Year Built | 1910 |
| Type | Residential Income |
| Sub-Type | Triplex |
| Status | Closed |
Community Information
| Address | 1087 Pierce Avenue |
|---|---|
| City | Bronx |
| County | Bronx County |
| State | NY |
| Zip Code | 10461 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Combination |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath |
| Heating | Steam |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Level |
|---|---|
| Exterior | Brick, Frame |
Additional Information
| Date Listed | November 20th, 2025 |
|---|---|
| Days on Market | 274 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ARC Realty LLC |
|---|
