About 1531 Route 22 # E
Welcome to this comfortable and conveniently located 2 bedroom Apartment w/both front & back entrances. Bright open concept one level living has an eat in kitchen w/tile floor & recessed lighting, large living room with coat closet, and an additional spacious back room which can be used for multiple uses (back room has a door out to back). Spacious bedroom with renovated full bath & large closet, nice size 2nd bedroom also has large closet & new wood floor (2023), Newly renovated(2023) full hall bathroom w/large porcelain tiles, rain shower, & LED touch screen mirror. The building is equipped w/back up generator in case of power outage. Included in rent: Heat(Propane), water, garbage, lawn & snow maintenance. Tenant pays: electric, cable & internet (Optimun). No Smoking. Rental Application & Credit Check + source of income verification Required. Each tenant over 18 years of age must fill out application. Short distance to shopping & Harlem Valley-Wingdale train station. No laundry on the premises. 1 Assigned parking spot, others available not assigned. Due at Lease signing: 1 month rent & 1 month security
Features of 1531 Route 22 # E
MLS® # | 845035 |
---|---|
Price | $2,000 |
Sold Price | $2,000 |
Date Sold | August 1st, 2025 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,296 |
Acres | 0.74 |
Year Built | 1939 |
Type | Residential Lease |
Sub-Type | Apartment |
Style | Ranch |
Status | Closed |
Community Information
Address | 1531 Route 22 # E |
---|---|
City | Wingdale |
County | Dutchess County |
State | NY |
Zip Code | 12594 |
Adult 55+ Community | No |
Amenities
Amenities | Park |
---|---|
Utilities | See Remarks |
Parking Spaces | 1 |
Parking | Assigned, Parking Lot, Unassigned |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Eat-in Kitchen, Primary Bathroom |
Appliances | Oven, Refrigerator |
Heating | Forced Air, Propane |
Cooling | None |
Has Basement | Yes |
Basement | None |
Fireplace | No |
Exterior
Lot Description | Near Public Transit |
---|---|
Windows | Blinds |
Exterior | Brick, Cedar |
School Information
District | Dover |
---|---|
Elementary | Wingdale Elementary School |
Middle | Dover Middle School |
High | Dover High School |
Additional Information
Date Listed | April 10th, 2025 |
---|---|
Days on Market | 107 |
Short Sale | No |
RE / Bank Owned | No |
Levels | One |
Floor | 1 |
Pets | Call |
Listing Details
Office | Coldwell Banker Realty |
---|