Recent sold home prices in Mahopac NY
Below you will find a list of the most recent home sales in Mahopac NY. All of these homes in are the Mahopac School District. If you would like a full list of the following homes with detailed descriptions and photos please email me at Mike@MikeTrinch.com
Sellers - Would you like a free home sales report that will show you what similar properties to yours are selling for? Need help determining the value of your home? Request a Free Home Evaluation of your home as well as receive a report of similar homes that have sold in the area and homes currently for sale.
Please email me if you would like to have the full listing details sheets for any of these houses emailed to you.
Address | Sales Price | Sales Date |
81 Union Valley Rd | 390,000 | 9/24/2013 |
391 Union Valley Rd | 437,700 | 9/23/2013 |
126 Underhill Rd | 339,500 | 9/20/2013 |
11 Oaklandview Dr | 240,000 | 9/19/2013 |
23 Astor Dr | 400,000 | 9/19/2013 |
43 Oak Pond Ln | 825,000 | 9/19/2013 |
7 Butterfly Ln | 350,000 | 9/18/2013 |
12 Corral Dr | 500,000 | 9/18/2013 |
22 Craescot Way | 458,500 | 9/17/2013 |
252 Buckshollow Rd | 349,000 | 9/16/2013 |
1001 Williamsburg Dr | 270,000 | 9/13/2013 |
2 Lakeview Dr | 279,000 | 9/13/2013 |
168 Agor Ln | 410,000 | 9/13/2013 |
4 Marina Dr #E-4 | 242,500 | 9/13/2013 |
110 Mclaughlin Dr | 375,000 | 9/12/2013 |
19 Wooded Way | 875,000 | 9/12/2013 |
252 Topland Rd | 244,000 | 9/11/2013 |
133 Wood St | 414,900 | 9/9/2013 |
6 Garcia Trail | 209,523 | 9/3/2013 |
11 MacGregor Dr | 282,000 | 8/30/2013 |
13 Maple Hill Dr | 226,250 | 8/29/2013 |
49 Hayley Hill Dr | 685,000 | 8/29/2013 |
242 Agor Ln | 412,000 | 8/28/2013 |
284 W Lake Blvd | 717,500 | 8/27/2013 |
215 Secor Rd | 409,000 | 8/26/2013 |
261 W Shore Dr | 440,000 | 8/26/2013 |
97 Fairmont Rd | 348,500 | 8/23/2013 |
11 Albion Oval | 282,000 | 8/22/2013 |
141 E Lake Blvd #E3 | 148,000 | 8/22/2013 |
5 Kings Ridge Rd | 350,000 | 8/21/2013 |
235 Agor Ln | 377,000 | 8/20/2013 |
44 Vineland Rd | 332,500 | 8/16/2013 |
5 Elm Ln | 305,000 | 8/15/2013 |
423 N Lake Blvd | 450,000 | 8/15/2013 |
65 Hillside Dr | 331,000 | 8/14/2013 |
30 Tanya Ln | 312,500 | 8/13/2013 |
215 Washington Rd | 1,250,000 | 8/12/2013 |
341 Lovell St | 217,500 | 8/6/2013 |
95 Overlook Dr | 350,000 | 8/6/2013 |
78 Prince Rd | 370,000 | 8/2/2013 |
55 Orchard Hill Rd | 522,500 | 8/2/2013 |
8 Kaitlin Dr | 990,000 | 7/31/2013 |
3 Valerie Ln | 364,000 | 7/26/2013 |
35 Mountain View | 350,000 | 7/25/2013 |
25 Ann Rd | 307,000 | 7/24/2013 |
4 Stocum Ave | 590,000 | 7/24/2013 |
98 Wellington Dr | 665,000 | 7/23/2013 |
187 Cherry Hill Rd | 387,000 | 7/19/2013 |
3 Bucyrus Ave | 390,000 | 7/19/2013 |
11 Greenway Terr | 340,000 | 7/18/2013 |
177 Archer Rd | 428,000 | 7/18/2013 |
23 Stuart Rd | 262,000 | 7/17/2013 |
18 Longdale Rd | 386,000 | 7/16/2013 |
118 Wayacross Rd | 325,500 | 7/15/2013 |
17 Tamarack Rd | 1,050,000 | 7/15/2013 |
99 Jonathan Dr #99 | 293,500 | 7/15/2013 |
506 Oak St | 415,000 | 7/9/2013 |
60 Longdale Rd | 392,500 | 7/8/2013 |
87 Dixon Rd | 407,500 | 7/5/2013 |
49 Plum Rd | 349,900 | 7/2/2013 |
100 W Lake Blvd | 1,265,000 | 7/2/2013 |
61 Maple Ln | 570,000 | 6/28/2013 |
740 S Lake Blvd | 650,000 | 6/28/2013 |
15 Cricket Ln | 375,000 | 6/26/2013 |
10 Croton Falls Rd | 180,100 | 6/25/2013 |
56 Rustic Rd | 292,500 | 6/25/2013 |
61 Colonel Enoch Dr | 230,000 | 6/24/2013 |
21 Provost Pl | 336,000 | 6/24/2013 |
32 Ann Rd | 255,000 | 6/20/2013 |
100 E Lovell St | 208,400 | 6/19/2013 |
858 S Lake Blvd | 375,000 | 6/19/2013 |
48 Grand Meadow Dr | 679,500 | 6/18/2013 |
64 W Lake Blvd | 700,000 | 6/17/2013 |
10 Lakeview Dr | 339,900 | 6/14/2013 |
68 Hamlin Rd | 357,500 | 6/14/2013 |
43 Lakeside Rd | 505,000 | 6/13/2013 |
3 Queens Way | 415,000 | 6/12/2013 |
34 Shamrock Dr | 404,350 | 6/10/2013 |
14 Fairy Ln | 895,000 | 6/4/2013 |
14 County Line Dr | 269,750 | 6/3/2013 |
253 Barger St | 416,000 | 6/3/2013 |
59 Topland Rd | 225,000 | 5/31/2013 |
27 Bayberry Hill Rd | 355,000 | 5/31/2013 |
385 N Lake Blvd | 500,000 | 5/30/2013 |
229 Barrett Hill Rd | 300,000 | 5/28/2013 |
25 Summit Rd | 352,500 | 5/16/2013 |
480 Kennicut Hill Rd | 226,000 | 5/13/2013 |
4 Pine Ln | 415,000 | 5/13/2013 |
289 North Rd | 232,000 | 5/9/2013 |
189 E Lake Blvd | 440,000 | 5/8/2013 |
6 Daniella Ct | 440,000 | 5/7/2013 |
27 Bucyrus Ave | 490,000 | 5/7/2013 |
123 Stebbins Rd | 500,000 | 5/3/2013 |
4 Stephanie Ln | 495,000 | 5/1/2013 |
29 Coventry Cir | 425,000 | 4/30/2013 |
51 High Ln | 129,999 | 4/22/2013 |
187 WEBER HILL Rd | 309,000 | 4/22/2013 |
277 Wood St | 300,000 | 4/16/2013 |
91 Bullet Hole Rd | 595,000 | 4/16/2013 |
56 Stillwater Rd | 57,750 | 4/15/2013 |
226 Bullet Hole Rd | 350,000 | 4/9/2013 |
11 Curry Rd | 52,000 | 4/5/2013 |
535 Route 6N | 294,500 | 4/5/2013 |
20 Hanover Cir | 325,000 | 4/3/2013 |
708 Long Pond Rd | 325,000 | 4/3/2013 |
286 Union Valley Rd | 300,000 | 3/29/2013 |
62 Cortlandt Rd | 342,500 | 3/29/2013 |
43 Kennard Rd | 278,700 | 3/28/2013 |
Homes for sale in Mahopac
Click the links below to sort results by price range.
- All Listings
- Under $100,000
- $100,000 - $200,000
- $200,000 - $300,000
- $300,000 - $400,000
- $400,000 - $500,000
- $500,000 - $600,000
- $600,000 - $700,000
- $700,000 - $800,000
- $800,000 - $900,000
- $900,000 - $1,000,000
- Over $1,000,000